NY Gold Rockets to 1272 +27.10 September 14 2010
Name | Price | Change | %Change |
---|---|---|---|
Gold Sep 10 | 1,272.40 | +27.30 | +2.19% |
Copper Sep 10 | 3.46 | -0.01 | -0.35% |
Palladium Sep 10 | 551.75 | +23.95 | +4.54% |
Platinum Sep 10 | 1,594.40 | +44.50 | +2.87% |
Silver Sep 10 | 20.40 | +0.29 | +1.45% |
Gold glitters at record high Sep 14 12:51pm:
Uncertainty about new banking rules, strong yen and Russian mine production fuel gold rally. More
- -0.00871 Euro =$1.30
- -0.40Price/barrel$76.79
SDR Rates for September 14
No comments:
Post a Comment