http://www.PennCoCoins.com
Read the story at the above link.
Is silver positioning itself for a run up of $100 and ounce then $200 and ounce or more???
Whats your thoughts???
Click to Enlarge |
Energy | Price | Today | Exchange & last update | 52-week price range |
---|---|---|---|---|
Oil (Light Crude) October 2010 contract | 74.09 $ / barrel | -0.51 -0.68% | New York Mercantile 2:33pm, 09/07/2010 | 65.95 Today||| 87.00 |
Heating Oil October 2010 contract | 2.07 $ / gallon | +0.017 +0.83% | New York Mercantile 1:57pm, 09/07/2010 | 1.68 Today||| 2.34 |
Natural Gas October 2010 contract | 3.85 $ / million BTUs | -0.087 -2.21% | New York Mercantile 9:55am, 09/07/2010 | 2.72 Today||| 6.00 |
Unleaded Gas October 2010 contract | 1.93 $ / gallon | +0.0134 +0.70% | New York Mercantile 2:33pm, 09/07/2010 | 1.63 Today||| 2.41 |
Metals | Price | Today | Exchange & last update | 52-week price range |
---|---|---|---|---|
Gold September 2010 contract | 1,257.30 $ / troy ounce | +8.10 +0.65% | New York Mercantile 1:38pm, 09/07/2010 | 1,053 Today||| 1,262 |
Silver September 2010 contract | 19.88 $ / troy ounce | -0.032 -0.16% | New York Mercantile 1:36pm, 09/07/2010 | 15.61 Today||| 19.18 |
Platinum September 2010 contract | 1,556.30 $ / troy ounce | -4.80 -0.31% | New York Mercantile 1:30pm, 09/07/2010 | 1,501 Today||| 1,553 |
Copper September 2010 contract | 3.46 $ / pound | -0.03 -0.86% | New York Mercantile 9:44am, 09/07/2010 | 2.69 Today||| 3.53 |
Agriculture | Price | Today | Exchange & last update | 52-week price range |
---|---|---|---|---|
Corn September 2010 contract | 451.50 ¢ / bushel | +1.75 +0.39% | Chicago Board of Trade 2:40pm, 09/07/2010 | 300.00 Today||| 451.75 |
Soybeans September 2010 contract | 1,043.75 ¢ / bushel | +14.00 +1.36% | Chicago Board of Trade 2:41pm, 09/07/2010 | 879.00 Today||| 1,081 |
Wheat September 2010 contract | 702.50 ¢ / bushel | -5.75 -0.81% | Chicago Board of Trade 2:42pm, 09/07/2010 | 426.00 Today||| 789.00 |
Meat & Livestock | Price | Today | Exchange & last update | 52-week price range |
---|---|---|---|---|
Lean Hogs October 2010 contract | 75.60 ¢ / pound | -1.60 -2.07% | Chicago Mercantile 2:22pm, 09/07/2010 | 48.80 Today||| 90.15 |
Pork Bellies February 2010 contract | 105.50 ¢ / pound | +0.20 +0.19% | Chicago Mercantile 2:22pm, 09/07/2010 | 76.40 Today||| 144.00 |
Live Cattle October 2010 contract | 96.35 ¢ / pound | -2.10 -2.13% | Chicago Mercantile 2:22pm, 09/07/2010 | 78.70 Today||| 100.20 |
Feeder Cattle September 2010 contract | 111.93 ¢ / pound | -2.25 -1.97% | Chicago Mercantile 2:22pm, 09/07/2010 | 90.25 Today||| 116.65 |
Consumer | Price | Today | Exchange & last update | 52-week price range |
---|---|---|---|---|
Cocoa December 2010 contract | 2,722.00 $ / metric ton | 0.00 0.00% | New York Mercantile 5:45pm, 09/07/2010 | 2,683 Today||| 3,512 |
Coffee December 2010 contract | 192.30 ¢ / pound | +5.35 +2.86% | New York Mercantile 3:19pm, 09/07/2010 | 157.00 Today||| 192.30 |
Cotton October 2010 contract | 91.32 ¢ / pound | +0.37 +0.41% | New York Mercantile 3:19pm, 09/07/2010 | -- ||| 91.32 |
Sugar #11 October 2010 contract | 21.45 ¢ / pound | +0.85 +4.13% | New York Mercantile 3:19pm, 09/07/2010 | 16.80 Today||| 18.62 |
No comments:
Post a Comment