Sunday, November 14, 2010

Nov10-142010 Earthquakes

DATE LAT LON MAG DEPTH km REGION
14-NOV-2010 22:22:30 11.96 43.63 5.1 10.2 ETHIOPIA
14-NOV-2010 20:18:04 12.04 43.69 4.9 13.0 WESTERN ARABIAN PENINSULA
14-NOV-2010 19:15:43 11.80 43.85 5.2 10.2 ETHIOPIA
14-NOV-2010 19:01:16 -16.53 -173.27 5.2 26.6 TONGA ISLANDS
14-NOV-2010 18:54:29 12.12 44.12 4.7 9.6 WESTERN ARABIAN PENINSULA
14-NOV-2010 17:39:20 12.13 43.92 4.9 16.4 WESTERN ARABIAN PENINSULA
14-NOV-2010 17:02:50 12.05 43.74 5.3 15.4 WESTERN ARABIAN PENINSULA
14-NOV-2010 15:31:43 54.04 -169.57 4.7 239.6 FOX ISLANDS, ALEUTIAN ISLANDS
14-NOV-2010 15:15:05 12.20 43.76 4.8 2.4 WESTERN ARABIAN PENINSULA
14-NOV-2010 15:06:30 11.89 43.67 5.3 11.5 ETHIOPIA
14-NOV-2010 14:55:25 12.07 43.78 5.1 13.6 WESTERN ARABIAN PENINSULA
14-NOV-2010 14:33:19 12.02 43.92 5.3 9.6 WESTERN ARABIAN PENINSULA
14-NOV-2010 14:04:30 11.93 43.92 5.0 8.3 ETHIOPIA
14-NOV-2010 13:50:05 12.18 43.96 5.0 10.0 WESTERN ARABIAN PENINSULA
14-NOV-2010 12:49:55 11.81 43.77 4.9 9.9 ETHIOPIA
14-NOV-2010 12:48:34 12.11 43.72 4.7 10.1 WESTERN ARABIAN PENINSULA
14-NOV-2010 12:41:49 12.00 43.86 4.8 10.1 WESTERN ARABIAN PENINSULA
14-NOV-2010 12:38:59 12.17 43.97 4.7 10.0 WESTERN ARABIAN PENINSULA
14-NOV-2010 12:17:16 11.95 43.76 4.7 9.9 ETHIOPIA
14-NOV-2010 12:00:46 11.80 43.97 4.6 10.0 ETHIOPIA
14-NOV-2010 11:30:19 12.18 43.89 4.9 10.0 WESTERN ARABIAN PENINSULA
14-NOV-2010 11:21:43 -0.15 -18.10 5.1 10.0 CENTRAL MID-ATLANTIC RIDGE
14-NOV-2010 11:14:12 11.71 43.99 4.8 10.0 ETHIOPIA
14-NOV-2010 10:37:47 11.87 44.02 4.9 10.0 WESTERN GULF OF ADEN
14-NOV-2010 10:37:25 11.75 44.08 4.5 10.0 WESTERN GULF OF ADEN
14-NOV-2010 10:34:28 12.14 44.01 4.8 10.1 WESTERN ARABIAN PENINSULA
14-NOV-2010 09:45:19 1.66 95.10 4.6 29.0 OFF W COAST OF NORTHERN SUMATERA
14-NOV-2010 09:23:28 12.13 44.09 4.8 10.0 WESTERN ARABIAN PENINSULA
14-NOV-2010 09:17:52 12.06 43.94 4.9 10.1 WESTERN ARABIAN PENINSULA
14-NOV-2010 09:06:00 12.11 43.99 4.5 10.0 WESTERN ARABIAN PENINSULA
14-NOV-2010 08:30:22 11.96 44.00 4.6 10.0 WESTERN GULF OF ADEN
14-NOV-2010 08:21:22 12.15 43.97 5.0 10.0 WESTERN ARABIAN PENINSULA
14-NOV-2010 07:57:18 12.03 44.08 4.5 10.0 WESTERN ARABIAN PENINSULA
14-NOV-2010 07:38:33 11.98 44.02 4.9 10.0 WESTERN GULF OF ADEN
14-NOV-2010 07:27:39 12.58 43.97 4.9 10.0 WESTERN ARABIAN PENINSULA
14-NOV-2010 07:08:30 11.57 44.01 4.8 10.0 WESTERN GULF OF ADEN
14-NOV-2010 07:03:36 12.10 44.11 4.7 10.0 WESTERN ARABIAN PENINSULA
14-NOV-2010 06:32:28 12.02 43.96 5.4 9.9 WESTERN ARABIAN PENINSULA
14-NOV-2010 06:29:30 12.69 44.07 4.6 10.0 WESTERN ARABIAN PENINSULA
14-NOV-2010 06:21:05 -43.59 172.39 4.9 5.3 SOUTH ISLAND, NEW ZEALAND
14-NOV-2010 06:10:31 34.03 141.36 5.2 39.5 OFF EAST COAST OF HONSHU, JAPAN
14-NOV-2010 04:59:49 63.27 -150.75 4.8 129.1 CENTRAL ALASKA
13-NOV-2010 23:03:28 -6.96 68.10 4.9 10.7 CHAGOS ARCHIPELAGO REGION
13-NOV-2010 20:53:10 -15.31 -174.19 4.8 104.8 TONGA ISLANDS
13-NOV-2010 19:04:46 13.06 -89.99 4.6 61.8 EL SALVADOR
13-NOV-2010 18:24:58 35.11 9.34 4.8 10.3 TUNISIA
13-NOV-2010 12:34:05 -43.57 172.45 4.7 5.3 SOUTH ISLAND, NEW ZEALAND
13-NOV-2010 07:16:06 -25.32 179.58 4.9 492.4 SOUTH OF FIJI ISLANDS
13-NOV-2010 04:35:40 17.92 -68.57 5.6 96.6 MONA PASSAGE
13-NOV-2010 03:00:24 15.45 -90.20 4.3 15.4 GUATEMALA
12-NOV-2010 22:53:47 -26.36 27.40 4.8 10.0 REPUBLIC OF SOUTH AFRICA
12-NOV-2010 21:16:40 -30.13 -177.16 5.2 1.0 KERMADEC ISLANDS, NEW ZEALAND
12-NOV-2010 19:01:30 -35.99 -102.27 5.8 15.6 SOUTHEAST OF EASTER ISLAND
12-NOV-2010 16:58:59 18.64 -72.73 4.4 10.6 HAITI REGION
12-NOV-2010 15:39:02 22.18 120.64 4.9 46.0 TAIWAN
12-NOV-2010 13:08:49 24.18 122.50 5.0 30.5 TAIWAN REGION
12-NOV-2010 10:40:30 -3.03 99.92 4.7 15.9 SOUTHWEST OF SUMATERA, INDONESIA
12-NOV-2010 09:46:14 52.75 -169.75 5.1 7.3 FOX ISLANDS, ALEUTIAN ISLANDS
12-NOV-2010 09:37:19 30.16 67.16 4.3 25.9 PAKISTAN
12-NOV-2010 08:51:52 -11.70 166.22 4.8 73.7 SANTA CRUZ ISLANDS
12-NOV-2010 06:31:13 54.66 161.36 5.0 52.2 NEAR EAST COAST OF KAMCHATKA
12-NOV-2010 04:27:18 30.17 142.98 4.7 27.6 SOUTH OF HONSHU, JAPAN
12-NOV-2010 02:14:44 -6.54 130.02 5.8 151.2 BANDA SEA
11-NOV-2010 22:55:42 -6.96 129.71 4.7 138.3 BANDA SEA
11-NOV-2010 22:28:49 -15.44 -173.75 5.0 64.1 TONGA ISLANDS
11-NOV-2010 22:20:03 27.48 55.16 4.7 37.2 SOUTHERN IRAN
11-NOV-2010 20:30:00 -6.29 154.69 5.8 56.3 SOLOMON ISLANDS
11-NOV-2010 20:08:01 37.82 27.35 4.7 9.1 TURKEY
11-NOV-2010 18:47:22 -59.51 -26.20 5.4 90.7 SOUTH SANDWICH ISLANDS REGION
11-NOV-2010 14:56:25 11.94 143.76 5.1 38.8 SOUTH OF MARIANA ISLANDS
11-NOV-2010 13:37:30 27.66 57.03 4.9 10.0 SOUTHERN IRAN
11-NOV-2010 03:34:02 1.46 126.38 5.2 14.1 NORTHERN MOLUCCA SEA
11-NOV-2010 02:28:10 11.79 -88.16 4.9 48.0 OFF COAST OF CENTRAL AMERICA
10-NOV-2010 23:48:38 5.99 -82.67 5.1 9.9 SOUTH OF PANAMA
10-NOV-2010 14:10:24 15.51 147.66 4.9 10.0 MARIANA ISLANDS REGION
10-NOV-2010 13:49:07 27.89 56.99 5.0 11.6 SOUTHERN IRAN
10-NOV-2010 11:43:42 -28.89 -178.38 5.2 169.4 KERMADEC ISLANDS REGION
10-NOV-2010 10:30:18 14.90 119.85 5.2 46.6 LUZON, PHILIPPINE ISLANDS
10-NOV-2010 04:05:24 -45.54 96.39 6.3 10.7 SOUTHEAST INDIAN RIDGE
10-NOV-2010 03:53:48 43.11 -126.72 4.4 10.0 OFF COAST OF OREGON
10-NOV-2010 03:09:22 0.51 126.02 5.3 14.2 NORTHERN MOLUCCA SEA
10-NOV-2010 01:23:33 -36.31 -73.12 5.1 25.6 NEAR COAST OF CENTRAL CHILE

No comments:

Post a Comment