The Associated Press
Indonesia braces for eruption of volcano
By Slamet Riyadi
Associated Press / October 26, 2010
MAP http://www.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=-3.46+%09100.08+%09&sll=37.0625,-95.677068&sspn=27.976484,86.572266&ie=UTF8&ll=-2.558963,101.590576&spn=4.400064,10.821533&t=h&z=7
MOUNT MERAPI, Indonesia — Indonesia warned yesterday that its most volatile volcano could erupt at any time and started evacuating some of the thousands of villagers living on the mountain’s slope.
Mount Merapi has seen increased volcanic activity over the past week and officials have raised the alert level for the 9,737-foot-high mountain to the most urgent level, said government volcanologist Surono, who uses only one name.
Also yesterday, a powerful earthquake hit off western Indonesia, briefly triggering a tsunami warning that sent thousands of panicked residents fleeing to high ground. There were no immediate reports of damage or injuries. The 7.7-magnitude temblor struck at a depth of 13 miles off Sumatra island, the US Geological Survey said.
Mount Merapi last erupted in 2006, when it sent an avalanche of blistering gases and rock fragments racing down the mountain that killed two people. A similar eruption in 1994 killed 60 people, and 1,300 people died in an eruption in 1930.
“Officials have predicted that if it erupts, magma would flow to the southern side,’’ said Sri Purnomo, the head of Sleman district on Java island, where Mount Merapi is located.
He said officials were warning some 11,400 villagers living on the mountain’s southern slope to prepare for “urgent evacuation.’’ About 40,000 people live close to the mountain.
Purnomo said camps to take in the evacuees were being set up at buildings and sports fields more than 6 miles away. Hundreds of senior citizens and children have been moved from villages near the slopes of Mount Merapi to Umbulharjo village, where they are being placed in government buildings and tents prepared by local officials.
There are more than 129 active volcanoes to watch in Indonesia, which is spread across 17,500 islands and is prone to eruptions and earthquakes because of its location within the so-called “Ring of Fire,’’ a series of fault lines stretching from the Western Hemisphere through Japan and Southeast Asia.
When yesterday’s earthquake struck, at least five towns in the provinces of Bengkulu and West Sumatra were badly jolted, officials and witnesses said, as were the nearby Mentawai islands.
Areas closest to the epicenter of the 9:42 p.m. quake were sparsely populated, and there were no immediate reports of damage or casualties, said Ade Edward, a disaster management agency official.
A 5.0-magnitude aftershock hit less than an hour after the original quake, and a 6.1-magnitude aftershock was recorded early this morning.
© Copyright 2010 Globe Newspaper Company.
Earthquakes Worldwide |
DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.
DATE | LAT | LON | MAG | DEPTH km | REGION |
---|---|---|---|---|---|
26-OCT-2010 03:28:33 | -3.16 | 100.44 | 4.9 | 39.8 | SOUTHERN SUMATERA, INDONESIA |
26-OCT-2010 02:08:29 | -41.49 | -85.71 | 5.4 | 10.0 | WEST CHILE RISE |
25-OCT-2010 22:59:53 | -3.28 | 100.50 | 6.2 | 21.5 | SOUTHERN SUMATERA, INDONESIA |
25-OCT-2010 22:10:03 | -2.84 | 99.99 | 4.9 | 19.8 | SOUTHERN SUMATERA, INDONESIA |
25-OCT-2010 19:37:30 | -2.98 | 100.39 | 6.1 | 22.9 | SOUTHERN SUMATERA, INDONESIA |
25-OCT-2010 15:21:12 | -3.41 | 99.93 | 5.0 | 25.6 | SOUTHWEST OF SUMATERA, INDONESIA |
25-OCT-2010 14:42:22 | -3.46 | 100.08 | 7.5 | 14.2 | SOUTHERN SUMATERA, INDONESIA |
25-OCT-2010 12:05:28 | -0.08 | 125.09 | 5.7 | 32.0 | SOUTHERN MOLUCCA SEA |
25-OCT-2010 10:08:00 | 24.61 | -109.22 | 4.6 | 10.0 | GULF OF CALIFORNIA |
25-OCT-2010 10:06:14 | 24.63 | -109.19 | 4.8 | 10.0 | GULF OF CALIFORNIA |
25-OCT-2010 07:45:20 | -34.92 | -72.56 | 4.9 | 24.6 | NEAR COAST OF CENTRAL CHILE |
25-OCT-2010 07:40:44 | 34.71 | 23.57 | 4.8 | 18.9 | CRETE |
25-OCT-2010 07:28:13 | -6.13 | 113.18 | 4.5 | 577.8 | JAWA, INDONESIA |
25-OCT-2010 02:59:12 | 19.34 | 146.39 | 5.3 | 49.4 | MARIANA ISLANDS REGION |
24-OCT-2010 23:15:49 | -5.48 | 154.20 | 5.5 | 125.5 | SOLOMON ISLANDS |
24-OCT-2010 17:43:59 | 43.63 | -110.33 | 4.6 | 5.0 | WYOMING |
24-OCT-2010 15:13:13 | -22.41 | 171.41 | 4.8 | 113.6 | LOYALTY ISLANDS REGION |
24-OCT-2010 10:46:56 | -22.02 | -66.85 | 4.5 | 159.1 | JUJUY PROVINCE, ARGENTINA |
24-OCT-2010 10:46:43 | -21.47 | -66.17 | 4.9 | 28.1 | SOUTHERN BOLIVIA |
24-OCT-2010 09:26:27 | -20.20 | -177.68 | 4.9 | 457.6 | FIJI ISLANDS REGION |
24-OCT-2010 09:11:12 | -19.67 | 168.05 | 5.1 | 73.0 | VANUATU ISLANDS |
24-OCT-2010 08:20:26 | -47.23 | 165.54 | 4.7 | 35.0 | OFF W. COAST OF S. ISLAND, N.Z. |
24-OCT-2010 02:17:54 | 19.07 | -64.62 | 4.7 | 43.7 | VIRGIN ISLANDS |
24-OCT-2010 00:52:31 | 76.10 | 7.68 | 4.6 | 25.0 | SVALBARD REGION |
23-OCT-2010 21:58:59 | 63.16 | -24.11 | 4.8 | 10.0 | ICELAND REGION |
23-OCT-2010 21:51:19 | 0.85 | -78.17 | 4.6 | 35.0 | COLOMBIA-ECUADOR BORDER REGION |
23-OCT-2010 21:49:26 | 51.70 | -175.53 | 4.5 | 35.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
23-OCT-2010 20:38:29 | 63.40 | -23.74 | 4.9 | 8.7 | ICELAND REGION |
23-OCT-2010 18:37:51 | 9.40 | 125.77 | 5.1 | 10.0 | MINDANAO, PHILIPPINE ISLANDS |
23-OCT-2010 15:47:40 | -36.85 | -71.87 | 4.7 | 35.0 | CENTRAL CHILE |
23-OCT-2010 11:08:22 | 4.71 | 35.79 | 4.8 | 10.0 | KENYA |
23-OCT-2010 10:56:59 | -36.72 | -73.44 | 5.1 | 28.9 | NEAR COAST OF CENTRAL CHILE |
23-OCT-2010 06:17:44 | 39.95 | 21.41 | 5.0 | 22.6 | GREECE |
23-OCT-2010 05:58:30 | -37.77 | -73.47 | 5.7 | 35.0 | NEAR COAST OF CENTRAL CHILE |
23-OCT-2010 02:28:39 | 42.81 | 144.92 | 4.8 | 25.8 | HOKKAIDO, JAPAN REGION |
23-OCT-2010 01:38:14 | -29.59 | -71.11 | 5.2 | 44.0 | NEAR COAST OF CENTRAL CHILE |
23-OCT-2010 00:54:24 | -20.32 | -173.64 | 5.1 | 17.2 | TONGA ISLANDS |
23-OCT-2010 00:53:46 | 31.19 | 141.87 | 4.8 | 31.7 | SOUTH OF HONSHU, JAPAN |
22-OCT-2010 19:31:33 | -20.86 | -68.45 | 5.6 | 88.4 | CHILE-BOLIVIA BORDER REGION |
22-OCT-2010 18:23:26 | 7.66 | 126.64 | 5.0 | 141.9 | MINDANAO, PHILIPPINE ISLANDS |
22-OCT-2010 15:38:14 | 55.40 | -35.19 | 4.7 | 17.1 | REYKJANES RIDGE |
22-OCT-2010 12:11:11 | -18.80 | -177.70 | 4.6 | 628.0 | FIJI ISLANDS REGION |
22-OCT-2010 12:08:54 | -18.95 | -177.62 | 4.8 | 662.3 | FIJI ISLANDS REGION |
22-OCT-2010 09:08:29 | 38.28 | 49.10 | 5.1 | 26.0 | CASPIAN SEA |
22-OCT-2010 08:34:29 | 38.10 | 48.98 | 4.4 | 57.0 | ARMENIA-AZERBAIJAN-IRAN BORD REG |
22-OCT-2010 08:26:26 | -18.34 | -71.12 | 4.7 | 51.9 | OFF COAST OF NORTHERN CHILE |
22-OCT-2010 08:00:39 | 38.06 | 49.01 | 4.5 | 26.5 | CASPIAN SEA |
22-OCT-2010 04:18:59 | -5.38 | 146.82 | 4.9 | 283.8 | EASTERN NEW GUINEA REG., P.N.G. |
22-OCT-2010 04:10:17 | 24.47 | -109.13 | 4.1 | 10.0 | GULF OF CALIFORNIA |
22-OCT-2010 02:52:55 | -20.24 | -173.84 | 5.1 | 42.3 | TONGA ISLANDS |
22-OCT-2010 02:08:41 | 8.70 | -40.40 | 4.7 | 10.0 | CENTRAL MID-ATLANTIC RIDGE |
22-OCT-2010 00:04:24 | -5.83 | 129.96 | 4.8 | 215.3 | BANDA SEA |
21-OCT-2010 22:38:35 | 24.67 | -109.51 | 4.1 | 10.0 | GULF OF CALIFORNIA |
21-OCT-2010 17:53:14 | 24.84 | -109.17 | 6.9 | 10.0 | GULF OF CALIFORNIA |
21-OCT-2010 15:38:06 | 24.84 | -109.16 | 4.6 | 26.8 | GULF OF CALIFORNIA |
21-OCT-2010 15:14:08 | 24.51 | -109.17 | 4.2 | 10.0 | GULF OF CALIFORNIA |
21-OCT-2010 14:26:41 | 24.56 | -109.29 | 4.7 | 26.0 | GULF OF CALIFORNIA |
21-OCT-2010 13:56:26 | -20.18 | -173.95 | 5.0 | 10.0 | TONGA ISLANDS |
21-OCT-2010 12:46:00 | 15.09 | 122.38 | 4.8 | 73.0 | PHILIPPINE ISLANDS REGION |
21-OCT-2010 12:09:43 | 1.16 | 126.19 | 4.9 | 66.5 | NORTHERN MOLUCCA SEA |
21-OCT-2010 11:50:32 | -33.38 | -178.62 | 5.2 | 16.4 | SOUTH OF KERMADEC ISLANDS |
21-OCT-2010 11:00:35 | -6.18 | 150.84 | 5.3 | 59.0 | NEW BRITAIN REGION, P.N.G. |
21-OCT-2010 07:25:44 | -25.73 | -177.57 | 5.0 | 160.4 | SOUTH OF FIJI ISLANDS |
21-OCT-2010 07:03:50 | 4.57 | 124.57 | 4.8 | 350.9 | CELEBES SEA |
21-OCT-2010 04:45:43 | -34.74 | -72.97 | 4.8 | 27.6 | NEAR COAST OF CENTRAL CHILE |
21-OCT-2010 04:23:43 | 32.47 | 137.74 | 4.4 | 364.0 | SOUTH OF HONSHU, JAPAN |
21-OCT-2010 02:49:56 | -34.71 | -73.76 | 5.8 | 6.7 | OFF COAST OF CENTRAL CHILE |
20-OCT-2010 23:01:54 | 31.36 | -116.06 | 4.3 | 10.0 | BAJA CALIFORNIA, MEXICO |
20-OCT-2010 16:05:56 | -0.33 | -80.70 | 4.6 | 38.4 | NEAR COAST OF ECUADOR |
20-OCT-2010 14:35:57 | -20.36 | -173.77 | 5.2 | 35.2 | TONGA ISLANDS |
20-OCT-2010 13:00:44 | -20.37 | -178.68 | 4.5 | 583.8 | FIJI ISLANDS REGION |
20-OCT-2010 11:27:26 | -31.34 | 179.90 | 4.4 | 395.0 | KERMADEC ISLANDS REGION |
20-OCT-2010 07:35:45 | 24.33 | -108.95 | 4.4 | 10.1 | GULF OF CALIFORNIA |
20-OCT-2010 07:12:36 | 12.86 | 124.72 | 5.1 | 70.5 | SAMAR, PHILIPPINE ISLANDS |
20-OCT-2010 06:58:18 | 24.69 | -109.00 | 5.8 | 23.7 | GULF OF CALIFORNIA |
20-OCT-2010 05:51:22 | 24.35 | -109.11 | 4.2 | 10.7 | GULF OF CALIFORNIA |
20-OCT-2010 04:30:38 | 24.28 | -109.27 | 4.7 | 10.0 | GULF OF CALIFORNIA |
20-OCT-2010 04:15:39 | 24.50 | -109.12 | 5.5 | 26.9 | GULF OF CALIFORNIA |
20-OCT-2010 04:09:44 | 24.60 | -109.10 | 5.9 | 13.2 | GULF OF CALIFORNIA |
20-OCT-2010 03:53:41 | -19.34 | -174.03 | 4.9 | 61.4 | TONGA ISLANDS |
20-OCT-2010 03:39:29 | 24.76 | -108.86 | 4.7 | 8.1 | GULF OF CALIFORNIA |
20-OCT-2010 01:05:59 | -0.45 | -80.78 | 4.8 | 38.2 | NEAR COAST OF ECUADOR |
19-OCT-2010 23:04:06 | -4.90 | 102.44 | 4.7 | 42.7 | SOUTHERN SUMATERA, INDONESIA |
19-OCT-2010 21:16:24 | -20.28 | -173.72 | 5.1 | 44.5 | TONGA ISLANDS |
19-OCT-2010 20:49:08 | -6.40 | 104.91 | 5.0 | 41.8 | SUNDA STRAIT |
19-OCT-2010 20:39:38 | -20.47 | -173.58 | 5.5 | 21.1 | TONGA ISLANDS |
19-OCT-2010 20:17:54 | -43.52 | 172.47 | 4.0 | 19.2 | SOUTH ISLAND, NEW ZEALAND |
19-OCT-2010 18:48:03 | -4.88 | 133.61 | 4.8 | 23.9 | IRIAN JAYA REGION, INDONESIA |
19-OCT-2010 10:58:17 | -19.77 | -173.13 | 5.0 | 10.0 | TONGA ISLANDS |
19-OCT-2010 10:06:13 | 55.14 | 160.25 | 5.0 | 39.8 | KAMCHATKA |
19-OCT-2010 08:06:51 | -63.64 | -166.99 | 5.0 | 10.0 | PACIFIC-ANTARCTIC RIDGE |
19-OCT-2010 03:56:56 | 19.30 | -68.16 | 4.0 | 22.0 | NORTH ATLANTIC OCEAN |
19-OCT-2010 00:24:05 | -41.30 | -90.34 | 5.0 | 10.6 | SOUTHEAST OF EASTER ISLAND |
18-OCT-2010 23:13:14 | -3.62 | 101.39 | 4.7 | 62.4 | SOUTHERN SUMATERA, INDONESIA |
18-OCT-2010 22:32:13 | -43.63 | 172.56 | 4.7 | 9.0 | SOUTH ISLAND, NEW ZEALAND |
18-OCT-2010 12:11:30 | -6.60 | 147.39 | 4.5 | 75.9 | EASTERN NEW GUINEA REG., P.N.G. |
18-OCT-2010 09:09:45 | -21.90 | -175.35 | 4.8 | 46.9 | TONGA ISLANDS |
18-OCT-2010 08:02:17 | -6.58 | 153.64 | 5.1 | 41.2 | NEW BRITAIN REGION, P.N.G. |
18-OCT-2010 01:46:15 | -18.79 | -177.45 | 4.9 | 620.3 | FIJI ISLANDS REGION |
17-OCT-2010 21:49:39 | 27.97 | 104.12 | 5.0 | 14.0 | YUNNAN, CHINA |
17-OCT-2010 21:21:04 | 6.16 | 94.50 | 4.6 | 91.0 | NICOBAR ISLANDS, INDIA |
17-OCT-2010 20:28:22 | -43.62 | 172.41 | 4.4 | 9.0 | SOUTH ISLAND, NEW ZEALAND |
17-OCT-2010 20:11:20 | 28.54 | 85.67 | 4.9 | 53.0 | NEPAL |
17-OCT-2010 17:55:05 | 39.32 | 20.63 | 4.8 | 16.0 | GREECE-ALBANIA BORDER REGION |
17-OCT-2010 16:25:01 | -0.52 | 149.13 | 4.9 | 88.0 | NEW IRELAND REGION, P.N.G. |
17-OCT-2010 11:49:55 | -45.20 | -76.29 | 4.7 | 35.0 | OFF COAST OF SOUTHERN CHILE |
17-OCT-2010 10:15:12 | 12.97 | 92.36 | 5.0 | 35.0 | ANDAMAN ISLANDS, INDIA |
17-OCT-2010 09:15:35 | -10.49 | -78.40 | 4.9 | 79.0 | NEAR COAST OF PERU |
17-OCT-2010 09:15:20 | 8.69 | 127.11 | 4.7 | 59.0 | PHILIPPINE ISLANDS REGION |
17-OCT-2010 08:27:49 | -11.71 | -72.23 | 5.2 | 10.0 | CENTRAL PERU |
17-OCT-2010 08:19:43 | 36.35 | 141.14 | 4.8 | 41.0 | NEAR EAST COAST OF HONSHU, JAPAN |
17-OCT-2010 05:54:19 | -22.41 | -175.42 | 4.7 | 122.2 | TONGA ISLANDS REGION |
17-OCT-2010 05:54:08 | -22.52 | -175.19 | 4.8 | 36.0 | TONGA ISLANDS REGION |
17-OCT-2010 01:07:01 | -7.43 | 125.72 | 4.7 | 36.0 | BANDA SEA |
16-OCT-2010 23:59:46 | -55.49 | -28.06 | 5.2 | 10.0 | SOUTH SANDWICH ISLANDS REGION |
16-OCT-2010 20:08:31 | -20.33 | -173.74 | 6.0 | 12.6 | TONGA ISLANDS |
16-OCT-2010 19:51:50 | 6.76 | 94.47 | 5.7 | 82.1 | NICOBAR ISLANDS, INDIA |
16-OCT-2010 15:44:32 | -7.34 | 125.66 | 6.1 | 20.6 | BANDA SEA |
16-OCT-2010 13:51:41 | -55.57 | 158.37 | 5.2 | 20.0 | MACQUARIE ISLANDS REGION |
16-OCT-2010 13:27:46 | -20.40 | -173.96 | 5.7 | 9.5 | TONGA ISLANDS |
16-OCT-2010 12:03:07 | -34.99 | -72.13 | 5.1 | 33.0 | NEAR COAST OF CENTRAL CHILE |
16-OCT-2010 06:43:12 | 14.10 | -91.51 | 4.6 | 58.0 | GUATEMALA |
16-OCT-2010 05:36:25 | 31.14 | 141.80 | 4.6 | 43.0 | SOUTH OF HONSHU, JAPAN |
16-OCT-2010 05:12:30 | -1.44 | -80.34 | 4.5 | 68.0 | NEAR COAST OF ECUADOR |
16-OCT-2010 03:23:59 | -24.79 | -179.67 | 4.8 | 472.0 | SOUTH OF FIJI ISLANDS |
15-OCT-2010 23:41:11 | 14.16 | -91.27 | 5.0 | 101.0 | GUATEMALA |
15-OCT-2010 21:14:49 | 40.28 | 140.83 | 4.7 | 179.0 | EASTERN HONSHU, JAPAN |
15-OCT-2010 21:14:28 | 40.20 | 142.19 | 4.7 | 45.0 | NEAR EAST COAST OF HONSHU, JAPAN |
15-OCT-2010 17:54:02 | 46.99 | -27.22 | 5.0 | 10.0 | NORTHERN MID-ATLANTIC RIDGE |
15-OCT-2010 12:43:55 | 3.65 | 95.45 | 5.1 | 49.0 | OFF W COAST OF NORTHERN SUMATERA |
15-OCT-2010 11:23:40 | 14.29 | -89.99 | 4.7 | 109.0 | GUATEMALA |
15-OCT-2010 10:20:18 | 35.27 | -92.32 | 4.4 | 5.0 | ARKANSAS |
15-OCT-2010 09:56:51 | -4.50 | 153.64 | 5.0 | 70.0 | NEW IRELAND REGION, P.N.G. |
15-OCT-2010 07:39:01 | -18.66 | -69.14 | 4.5 | 104.0 | NORTHERN CHILE |
15-OCT-2010 02:49:06 | 6.04 | 123.51 | 4.7 | 586.0 | MINDANAO, PHILIPPINE ISLANDS |
14-OCT-2010 13:58:55 | 42.36 | 142.97 | 5.4 | 46.7 | HOKKAIDO, JAPAN REGION |
14-OCT-2010 12:59:27 | 60.35 | -140.63 | 4.3 | 1.0 | SOUTHEASTERN ALASKA |
14-OCT-2010 10:47:18 | 5.48 | -82.73 | 4.8 | 31.0 | SOUTH OF PANAMA |
14-OCT-2010 10:03:31 | -10.31 | 42.83 | 5.2 | 15.0 | NORTHWEST OF MADAGASCAR |
14-OCT-2010 06:26:53 | 6.82 | -73.04 | 4.5 | 145.0 | NORTHERN COLOMBIA |
14-OCT-2010 06:06:15 | 21.66 | 121.10 | 4.6 | 27.0 | TAIWAN REGION |
14-OCT-2010 05:59:00 | -43.62 | 172.53 | 4.1 | 5.0 | SOUTH ISLAND, NEW ZEALAND |
13-OCT-2010 23:32:51 | -13.85 | 167.80 | 4.9 | 75.0 | VANUATU ISLANDS |
13-OCT-2010 14:06:29 | 35.21 | -97.31 | 4.7 | 5.0 | OKLAHOMA |
13-OCT-2010 10:36:14 | 51.60 | -173.14 | 4.5 | 24.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
13-OCT-2010 05:59:02 | 13.98 | 146.66 | 4.9 | 25.0 | SOUTH OF MARIANA ISLANDS |
13-OCT-2010 05:40:26 | 73.07 | 12.94 | 4.6 | 14.0 | NORWEGIAN SEA |
12-OCT-2010 12:02:55 | -20.49 | -173.95 | 6.1 | 9.9 | TONGA ISLANDS |
12-OCT-2010 12:01:10 | -20.35 | -174.20 | 5.5 | 23.2 | TONGA ISLANDS |
12-OCT-2010 11:10:33 | -20.02 | -177.61 | 4.9 | 270.0 | FIJI ISLANDS REGION |
12-OCT-2010 10:21:35 | -4.94 | 133.72 | 5.9 | 9.9 | IRIAN JAYA REGION, INDONESIA |
12-OCT-2010 08:47:20 | 6.71 | -72.95 | 4.4 | 172.0 | NORTHERN COLOMBIA |
12-OCT-2010 07:01:03 | -21.14 | -68.53 | 4.7 | 97.0 | CHILE-BOLIVIA BORDER REGION |
12-OCT-2010 04:20:34 | 2.64 | 122.16 | 4.8 | 540.0 | CELEBES SEA |
12-OCT-2010 03:00:34 | 32.16 | -115.29 | 4.2 | 6.0 | CALIF.-BAJA CALIF. BORDER REGION |
11-OCT-2010 23:16:38 | 25.35 | 124.78 | 5.2 | 109.0 | NORTHEAST OF TAIWAN |
11-OCT-2010 14:11:33 | 14.68 | -92.43 | 4.4 | 78.0 | NEAR COAST OF CHIAPAS, MEXICO |
11-OCT-2010 08:35:31 | -33.80 | -71.75 | 4.9 | 38.0 | NEAR COAST OF CENTRAL CHILE |
11-OCT-2010 03:17:26 | 19.08 | 144.85 | 4.6 | 609.0 | MARIANA ISLANDS |
11-OCT-2010 02:07:45 | -8.25 | 120.26 | 4.5 | 41.0 | FLORES REGION, INDONESIA |
10-OCT-2010 21:44:26 | 33.94 | 72.85 | 5.1 | 33.0 | PAKISTAN |
10-OCT-2010 07:53:20 | 31.04 | 141.76 | 4.8 | 44.0 | SOUTH OF HONSHU, JAPAN |
10-OCT-2010 06:25:30 | 51.48 | -175.18 | 5.1 | 35.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
10-OCT-2010 06:08:15 | 51.43 | -175.22 | 5.4 | 37.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
10-OCT-2010 05:48:19 | -23.32 | -179.83 | 4.8 | 550.0 | SOUTH OF FIJI ISLANDS |
10-OCT-2010 02:27:51 | 31.07 | 141.61 | 5.1 | 14.0 | SOUTH OF HONSHU, JAPAN |
10-OCT-2010 02:10:28 | 0.85 | -85.19 | 4.7 | 53.0 | OFF COAST OF ECUADOR |
10-OCT-2010 01:41:48 | 39.28 | 72.44 | 4.7 | 61.0 | KYRGYZSTAN |
09-OCT-2010 21:46:10 | 25.85 | 127.77 | 4.8 | 30.0 | RYUKYU ISLANDS |
09-OCT-2010 19:04:52 | 38.20 | 22.77 | 5.1 | 27.0 | GREECE |
09-OCT-2010 18:36:51 | 48.24 | 154.21 | 4.7 | 62.0 | KURIL ISLANDS |
09-OCT-2010 17:19:46 | 55.05 | 160.02 | 4.7 | 52.0 | KAMCHATKA |
09-OCT-2010 14:04:47 | -2.66 | -76.60 | 5.3 | 123.0 | PERU-ECUADOR BORDER REGION |
09-OCT-2010 13:16:20 | 26.21 | 144.51 | 4.8 | 22.0 | BONIN ISLANDS REGION |
09-OCT-2010 10:58:12 | 38.79 | 72.88 | 4.9 | 10.0 | TAJIKISTAN |
09-OCT-2010 10:15:16 | 39.28 | 70.23 | 4.9 | 15.0 | TAJIKISTAN |
09-OCT-2010 06:12:22 | 35.81 | 140.47 | 4.8 | 24.0 | NEAR EAST COAST OF HONSHU, JAPAN |
09-OCT-2010 03:25:03 | 18.25 | 146.48 | 5.0 | 74.0 | MARIANA ISLANDS |
09-OCT-2010 01:54:06 | 10.31 | -84.23 | 5.5 | 98.0 | COSTA RICA |
08-OCT-2010 23:32:26 | 51.45 | -175.16 | 5.0 | 43.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
08-OCT-2010 21:45:01 | 1.64 | 126.62 | 4.5 | 76.0 | NORTHERN MOLUCCA SEA |
08-OCT-2010 21:22:47 | 51.50 | -175.30 | 5.2 | 43.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
08-OCT-2010 20:16:55 | -13.88 | -49.22 | 5.0 | 10.0 | BRAZIL |
08-OCT-2010 18:28:03 | 51.52 | -175.09 | 4.7 | 45.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
08-OCT-2010 17:44:32 | 51.55 | -175.17 | 4.4 | 49.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
08-OCT-2010 17:00:29 | 58.87 | -152.91 | 4.8 | 62.0 | KODIAK ISLAND REGION |
08-OCT-2010 11:45:21 | 31.21 | -115.90 | 4.0 | 10.0 | BAJA CALIFORNIA, MEXICO |
08-OCT-2010 10:15:35 | -58.84 | -25.59 | 4.8 | 10.0 | SOUTH SANDWICH ISLANDS REGION |
08-OCT-2010 07:21:03 | -33.60 | -71.83 | 4.8 | 30.0 | NEAR COAST OF CENTRAL CHILE |
08-OCT-2010 06:47:22 | 25.93 | 124.41 | 4.6 | 178.0 | NORTHEAST OF TAIWAN |
08-OCT-2010 05:43:10 | 2.75 | 128.20 | 5.9 | 144.9 | HALMAHERA, INDONESIA |
08-OCT-2010 05:41:00 | 51.30 | -175.30 | 4.6 | 35.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
08-OCT-2010 04:28:26 | 51.28 | -175.34 | 4.6 | 35.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
08-OCT-2010 04:19:16 | 51.45 | -175.34 | 5.3 | 35.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
08-OCT-2010 03:49:11 | 51.50 | -175.26 | 5.9 | 35.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
08-OCT-2010 03:26:13 | 51.42 | -175.43 | 6.3 | 20.6 | ANDREANOF ISLANDS, ALEUTIAN IS. |
07-OCT-2010 22:17:13 | -5.16 | 151.39 | 4.8 | 140.0 | NEW BRITAIN REGION, P.N.G. |
07-OCT-2010 20:04:27 | -20.57 | -178.39 | 4.7 | 555.0 | FIJI ISLANDS REGION |
07-OCT-2010 09:11:01 | 33.50 | 90.80 | 4.9 | 8.0 | QINGHAI, CHINA |
07-OCT-2010 07:25:29 | 53.48 | 160.35 | 4.8 | 49.0 | NEAR EAST COAST OF KAMCHATKA |
07-OCT-2010 03:41:10 | 42.20 | 137.53 | 4.2 | 291.0 | EASTERN SEA OF JAPAN |
07-OCT-2010 01:42:51 | 0.95 | 124.41 | 5.0 | 181.0 | MINAHASSA PENINSULA, SULAWESI |
07-OCT-2010 01:40:05 | 39.13 | 70.26 | 5.1 | 14.0 | TAJIKISTAN |
07-OCT-2010 01:21:27 | 28.84 | 65.94 | 4.6 | 10.0 | PAKISTAN |
06-OCT-2010 21:57:41 | 6.62 | 124.89 | 5.2 | 52.1 | MINDANAO, PHILIPPINE ISLANDS |
06-OCT-2010 21:07:12 | -6.05 | 150.88 | 5.1 | 35.0 | NEW BRITAIN REGION, P.N.G. |
06-OCT-2010 19:43:38 | -17.85 | -173.98 | 5.7 | 89.3 | TONGA ISLANDS |
06-OCT-2010 17:49:43 | 29.75 | 69.56 | 5.2 | 10.0 | PAKISTAN |
06-OCT-2010 08:00:20 | 51.11 | -179.18 | 4.8 | 46.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
05-OCT-2010 23:42:40 | -57.27 | -24.51 | 5.2 | 57.0 | SOUTH SANDWICH ISLANDS REGION |
05-OCT-2010 22:35:57 | 41.42 | 142.07 | 4.9 | 61.0 | HOKKAIDO, JAPAN REGION |
05-OCT-2010 21:22:46 | 37.15 | -117.38 | 4.1 | 9.2 | CALIFORNIA-NEVADA BORDER REGION |
05-OCT-2010 20:29:50 | -4.77 | 153.33 | 5.3 | 75.0 | NEW IRELAND REGION, P.N.G. |
05-OCT-2010 19:34:23 | -8.54 | 118.54 | 4.4 | 166.0 | SUMBAWA REGION, INDONESIA |
05-OCT-2010 19:22:04 | -3.42 | 150.98 | 5.1 | 35.0 | NEW IRELAND REGION, P.N.G. |
05-OCT-2010 16:54:35 | -5.19 | 144.09 | 4.8 | 106.0 | NEW GUINEA, PAPUA NEW GUINEA |
05-OCT-2010 15:15:25 | 40.96 | -124.83 | 4.4 | 7.0 | NEAR COAST OF NORTHERN CALIF. |
05-OCT-2010 09:44:47 | -18.91 | -176.09 | 4.8 | 241.0 | FIJI ISLANDS REGION |
