Monday, January 25, 2010

Sunspot 1041

« Reply #3 on: Today at 06:56:06 AM »
Reply with quoteQuote Modify messageModify Remove messageRemove

More from Solar 1041





http://www.lmsal.com/solarsoft/latest_events_summary/gev_20100120_1750/gev_20100120_1750_laslm.html


« Reply #10 on: Today at 07:04:50 AM »
Reply with quoteQuote Modify messageModify Remove messageRemove



http://137.229.36.30/cgi-bin/magnetometer/gak-mag.cgi

Quote
25-JAN-2010 09:56:07 50.81 -173.20 4.5 20.5 ANDREANOF ISLANDS, ALEUTIAN IS.
25-JAN-2010 09:07:50 3.64 126.99 4.9 43.2 TALAUD ISLANDS, INDONESIA
25-JAN-2010 07:15:07 31.01 130.91 5.5 22.7 KYUSHU, JAPAN
25-JAN-2010 04:14:59 8.46 -83.04 4.7 43.9 COSTA RICA
25-JAN-2010 00:07:52 46.78 152.52 5.0 48.0 KURIL ISLANDS
24-JAN-2010 23:37:06 0.23 120.63 4.9 111.5 MINAHASSA PENINSULA, SULAWESI
24-JAN-2010 22:43:23 15.95 -60.98 5.1 67.9 LEEWARD ISLANDS
24-JAN-2010 21:51:54 18.52 -72.62 4.7 4.1 HAITI REGION
24-JAN-2010 18:48:52 -20.98 -179.06 4.8 643.2 FIJI ISLANDS REGION
24-JAN-2010 18:27:25 -13.75 167.06 4.9 268.0 VANUATU ISLANDS
24-JAN-2010 18:15:09 -18.53 167.88 5.4 15.0 VANUATU ISLANDS
24-JAN-2010 16:40:56 6.83 -73.01 4.7 148.8 NORTHERN COLOMBIA
24-JAN-2010 15:53:29 -16.00 167.76 5.0 216.5 VANUATU ISLANDS
24-JAN-2010 14:19:00 -9.22 157.76 5.6 10.0 SOLOMON ISLANDS
24-JAN-2010 07:19:10 41.31 141.45 4.7 40.3 HOKKAIDO, JAPAN REGION
24-JAN-2010 06:49:50 -17.91 -178.35 4.7 531.0 FIJI ISLANDS REGION
24-JAN-2010 05:38:29 -8.31 129.01 5.4 35.0 TIMOR SEA
24-JAN-2010 02:36:14 35.50 110.63 5.0 17.9 SOUTHEASTERN CHINA
24-JAN-2010 01:02:09 -31.89 57.87 5.4 10.4 SOUTHWEST INDIAN RIDGE
23-JAN-2010 22:41:13 -19.49 169.57 4.9 330.5 VANUATU ISLANDS
23-JAN-2010 20:22:23 8.37 -83.03 5.0 35.0 COSTA RICA
23-JAN-2010 16:07:43 36.59 71.40 4.9 105.5 AFGHANISTAN-TAJIKISTAN BORD REG.
23-JAN-2010 14:43:34 8.39 -83.01 4.9 35.0 COSTA RICA
23-JAN-2010 14:36:24 8.42 -83.06 4.8 35.0 COSTA RICA
23-JAN-2010 09:43:09 8.32 -83.13 4.7 35.0 COSTA RICA
23-JAN-2010 09:40:34 -17.01 -64.19 5.2 10.0 CENTRAL BOLIVIA
23-JAN-2010 09:23:04 -17.46 -63.81 5.3 10.0 CENTRAL BOLIVIA
23-JAN-2010 09:08:55 8.38 -83.02 5.2 28.9 COSTA RICA
23-JAN-2010 04:43:41 -11.61 166.29 5.1 48.2 SANTA CRUZ ISLANDS
23-JAN-2010 04:42:15 -5.90 152.56 5.1 16.2 NEW BRITAIN REGION, P.N.G.
23-JAN-2010 00:22:57 -15.32 -173.31 5.0 9.1 TONGA ISLANDS

http://www.iris.edu/seismon/last30.html

No comments:

Post a Comment